OFFICIAL & MAINSTREAM NEWS

Title Description Date
Goring, habagat agriculture damage soars to P900 million | Philstar.com Damage to agriculture due to the southwest monsoon or habagat enhance... 03 Sep 2023
Typhoon Saola slams southern China after battering Hong Kong | Philstar.com Typhoon Saola (formerly Goring) roared ashore in southern China early... 03 Sep 2023
Typhoon Saola makes landfall in southern China but appears to cause only light damage | Inquirer News BEIJING Typhoon Saola (locally named Goring in the Philippines) made... 03 Sep 2023
Hanna slows down while southwest monsoon continues to dump rain over Luzon | Inquirer News Typhoon Hanna (international name: Haiku) decelerated even as it furt... 03 Sep 2023
418K affected as NDRRMC checks report 2 died from typhoons Hanna, Goring | Inquirer News MANILA, Philippines At least 418,000 people have been affected by two... 03 Sep 2023
BPBD Penajam bersama para pihak padamkan tiga titik karhutla - ANTARA News Badan Penanggulangan Bencana Daerah Kabupaten Penajam Paser Utara di ... 03 Sep 2023
Tiger sighting: Perhilitan to install cameras along Jalan Batang Kali-Genting Highlands | The Star KUALA LUMPUR: The Hulu Selangor District Wildlife Department (Perhili... 03 Sep 2023
Typhoon Haikui prompts Taiwan to evacuate thousands and cancel flights | The Star Domestic flights were cancelled and almost 3,000 people were evacuate... 03 Sep 2023
Typhoon Saola makes landfall in southern China but appears to cause only light damage | The Star Typhoon Saola made landfall in southern China before dawn Saturday af... 03 Sep 2023
Pagasa: Typhoon Hanna maintains strength; windy weekend in parts of Luzon, Visayas | Inquirer News MANILA, Philippines Typhoon Hanna (international name: Haikui) maint... 02 Sep 2023
Agri damage due to Goring, habagat rises to over P500 million | Inquirer News MANILA, Philippines The crop sector's damage due to Super Typhoon Gor... 02 Sep 2023
Typhoon Hanna keeps strength as it moves westward | Inquirer News MANILA, Philippines Typhoon Hanna maintained its strength on Friday a... 02 Sep 2023
Crop losses from Goring, habagat top P500M | Inquirer News Agriculture damage due to the southwest monsoon ( habagat ) enhanced ... 02 Sep 2023
Pesisir tenggara China bersiap hadapi Topan Saola - ANTARA News ANTARA - Persiapan menghadapi Topan Saola berlangsung di pantai tengg... 02 Sep 2023
BPBD Sukabumi intensifkan distribusi air bersih ke daerah kekeringan - ANTARA News Badan Penanggulangan Bencana Daerah (BPBD) Kota Sukabumi, Jawa Barat,... 02 Sep 2023
Umno Youth to lodge police reports nationwide over alleged AGC memo | The Star KUALA LUMPUR: Unhappy with the Attorney General's Chambers' silence o... 02 Sep 2023
High Court dismisses bid by three Barisan members challenging Umno motion | The Star KUALA LUMPUR: The High Court here has dismissed an application by thr... 02 Sep 2023
Let Najib go, AGC urged | The Star KUALA LUMPUR: Charges against Datuk Seri Najib Razak related to the 1... 02 Sep 2023
Only plane flying to Hong Kong lands in middle of Super Typhoon Saola | The Star An Ethiopian Airlines flight risked a rare landing during a super typ... 02 Sep 2023
Higher sales target set for latest MATTA Fair | The Star KUALA LUMPUR: The Malaysian Association of Tour and Travel Agents (MA... 02 Sep 2023
The ASEAN Disaster Information Network (ADINet) is a repository of information concerning hazards and disasters that have happened in the region. The platform is open for public, which means that the public can submit information about any hazard and disaster to the AHA Centre. Thereafter, the AHA Centre will verify and validate any submitted information to ensure the accuracy of the data inputs. The AHA Centre can also add new information when relevant and as necessary. ADINet has been recording disaster information in the region since the AHA Centre was operational in 2012.

Supported by :

AHA-JAIF