OFFICIAL & MAINSTREAM NEWS

Title Description Date
Air Selangor: Water supply restored to 80% of 50 KL areas affected by unscheduled cut | The Star Kuala Lumpur: As of 6am Monday (Oct 11), water supply has been restor... 11 Oct 2021
EMCO in Kg Bambangan, Telupid to end on Sunday (Oct 10) | The Star KUALA LUMPUR (Bernama): The enhanced movement control order (EMCO) en... 10 Oct 2021
Special committee formed to investigate fireman Adib's death, says PM | The Star KUALA LUMPUR: A special committee will be set up to investigate the d... 10 Oct 2021
Maring, Nando to merge into severe tropical storm | Philstar.com Tropical Storm Maring and Tropical Depression Nando may merge into a ... 10 Oct 2021
Signal No. 1 in 17 areas due to Tropical Storm Maring | Inquirer News Seventeen areas are under Tropical Cyclone Wind Signal (TCWS) No. 1 d... 10 Oct 2021
One psychiatrist for 100,000 people in Malaysia now, says Health DG | The Star KUALA LUMPUR (Bernama): The number of psychiatrists in Malaysia curre... 10 Oct 2021
As It Happens: MaringPH | Philstar.com Follow this page for updates on Maring, the 12th tropical cyclone to ... 10 Oct 2021
Suasana Ramai di Kawasan BKT Saat PPKM - Foto Tempo.co Kawasan Banjir Kanal Timur (BKT) tampak ramai saat penerapan PPKM di ... 10 Oct 2021
Covid-19: 89.7% of Malaysia s adults fully vaccinated, just 0.3 percentage points short before interstate travel allowed | The Star KUALA LUMPUR (Bernama): A total of 21,003,074 individuals or 89.7% of... 10 Oct 2021
Bukit Aman probes Twitter account over fake news related to Covid-19 vaccine | The Star KUALA LUMPUR: Bukit Aman is investigating a Twitter account for alleg... 10 Oct 2021
Independent Children's Commission Act should be passed in Parliament, says Azalina | The Star KUALA LUMPUR (Bernama): Parliament needs to pass a law to create an i... 10 Oct 2021
Govt to look into three issues | The Star KUALA LUMPUR: A special task force has been formed to investigate all... 10 Oct 2021
Covid-19: 89.7% of Malaysia s adults fully vaccinated, just 0.3 percentage points short before interstate travel allowed | The Star KUALA LUMPUR (Bernama): A total of 21,003,074 individuals or 89.7% of... 10 Oct 2021
Banjir di Cina, 54 Ribu Warga DIungsikan dan Puluhan Tambang Ditutup - Dunia Tempo.co Sedikitnya 54.000 warga dievakuasi akibat banjir melanda wilayah utar... 10 Oct 2021
Viral restoran di Bangkok, tamu makan di tengah banjir - ANTARA News Pemilik restoran tepi sungai di Bangkok, Titiporn Jutimanon, awalnya ... 09 Oct 2021
Menteri PPN/Bappenas tinjau lokasi banjir Talumelito - ANTARA News Menteri Perencanaan Pembangunan Nasional, Kepala Badan Perencanaan Pe... 09 Oct 2021
Gunung Cumbre Vieja terus erupsi - ANTARA News Gunung Cumbre Vieja terus erupsi. Lava burns buildings following the ... 09 Oct 2021
Dua siklon tropis di belahan bumi utara berdampak ke Indonesia - ANTARA News Badan Meteorologi, Klimatologi, dan Geofisika (BMKG) melalui Jakarta ... 09 Oct 2021
Govt should focus on SME cash flow in budget 2022, says SME Malaysia | The Star KUALA LUMPUR: SME Association of Malaysia (SME Malaysia) is urging th... 09 Oct 2021
PMI bersiap hadapi potensi bencana akibat perubahan iklim - ANTARA News Ketua Umum Palang Merah Indonesia (PMI) M. ;Jusuf Kalla meminta PMI b... 09 Oct 2021
The ASEAN Disaster Information Network (ADINet) is a repository of information concerning hazards and disasters that have happened in the region. The platform is open for public, which means that the public can submit information about any hazard and disaster to the AHA Centre. Thereafter, the AHA Centre will verify and validate any submitted information to ensure the accuracy of the data inputs. The AHA Centre can also add new information when relevant and as necessary. ADINet has been recording disaster information in the region since the AHA Centre was operational in 2012.

Supported by :

AHA-JAIF