OFFICIAL & MAINSTREAM NEWS

Title Description Date
Pemkot Palu dorong perencanaan pembangunan sensitif terhadap bencana - ANTARA News Palu, Sulawesi Tengah - ANTARA News Palu, Sulawesi Tengah - Berita Terkini Sulawesi Tengah Pemerintah Kota Palu, Sulawesi Tengah, terus mendorong perencanaan pe... 20 Dec 2021
Banjir landa Kuala Lumpur dan Selangor Malaysia - ANTARA News ANTARA - Hujan deras yang mengguyur sejak Sabtu hingga Minggu (18-19/... 20 Dec 2021
PVMBG: Guguran awan panas Semeru keluar dari 2 sumber - ANTARA News ANTARA - Gunung Semeru tercatat Pusat Vulkanologi, dan Mitigasi Benca... 20 Dec 2021
Floods: TNB shuts down 333 power substations in six states | The Star KUALA LUMPUR: Tenaga Nasional Berhad (TNB) has temporarily shut down ... 20 Dec 2021
TM says services impacted in Selangor, Negri Sembilan and Pahang; teams to be mobilised | The Star TM said some of its telecommunication services have been impacted due... 20 Dec 2021
Floods: MetMalaysia ends 'continuous rain' warning for eight states | The Star KUALA LUMPUR: The Malaysian Meteorological Department (MetMalaysia) h... 20 Dec 2021
Desperate flood victims appeal for immediate aid | The Star KUALA LUMPUR: Flood victims around Taman Sri Nanding, Hulu Langat are... 20 Dec 2021
Floods beginning to recede in Klang Valley, says Selangor Bomba | The Star SHAH ALAM: Floods that hit the Klang Valley due to incessant rain fro... 20 Dec 2021
Floods: Queen shows concern for victims during visit to Dengkil | The Star DENGKIL: Raja Permaisuri Agong Tunku Azizah Aminah Maimunah Iskandari... 20 Dec 2021
Water cuts: 70 more areas in Hulu Langat affected | The Star KUALA LUMPUR: Seventy more areas in Hulu Langat will experience unsch... 20 Dec 2021
'Banjir mode' activated: App launched for Malaysians seeking, offering help | The Star PETALING JAYA: In a bid to do their part to help Malaysians affected ... 20 Dec 2021
Floods: List of avenues to seek or channel aid in Selangor | The Star PETALING JAYA: Thousands in Selangor have been affected by the floods... 20 Dec 2021
Floods: Khairy visits flood-hit areas in Shah Alam | The Star SHAH ALAM: Khairy Jamaluddin has visited Sections 20 and 23 here, whi... 20 Dec 2021
Floods: Sarawak Bomba closely monitoring at-risk areas | The Star KUCHING: The Fire and Rescue Department will step up monitoring and p... 20 Dec 2021
Once in 100 years: One month's average rainfall poured down in one day | The Star KUALA LUMPUR: The amount of rain in the Klang Valley since late Frida... 20 Dec 2021
Rural Development Ministry allocates RM4mil in immediate aid to flood victims | The Star PADANG TERAP: The Rural Development Ministry (KPLB) has allocated RM4... 20 Dec 2021
Floods: Govt agrees to give emergency leave to civil servants affected by disaster, says Ismail Sabri | The Star KUALA LUMPUR: The government has agreed to give emergency leave to ci... 20 Dec 2021
Floods: Affected households to get RM1,000 in aid, RM100mil set aside for infrastructure repairs, says PM | The Star PETALING JAYA: Each family affected by the floods will receive RM1,00... 20 Dec 2021
Floods: Mosques in KL, Putrajaya to shelter victims | The Star KUALA LUMPUR: Mosques in the Federal Territories of Kuala Lumpur and ... 20 Dec 2021
Pacquiao, Moreno sending aid to typhoon victims | Philstar.com After the delivery of a planeload of relief goods in Cebu Saturday ni... 20 Dec 2021
The ASEAN Disaster Information Network (ADINet) is a repository of information concerning hazards and disasters that have happened in the region. The platform is open for public, which means that the public can submit information about any hazard and disaster to the AHA Centre. Thereafter, the AHA Centre will verify and validate any submitted information to ensure the accuracy of the data inputs. The AHA Centre can also add new information when relevant and as necessary. ADINet has been recording disaster information in the region since the AHA Centre was operational in 2012.

Supported by :

AHA-JAIF