OFFICIAL & MAINSTREAM NEWS

Title Description Date
Dilanda Banjir Besar, Malaysia Cari Dana PBB untuk Adaptasi Perubahan Iklim - Dunia Tempo.co Malaysia sedang mencari US$3 juta dana dari Green Climate Fund (GCF) ... 28 Dec 2021
Biaya Kerugian Akibat Bencana Cuaca Tahun 2021 Ditaksir Tembus Rp2.000 Triliun - DW Tempo.co Tercatat 10 bencana cuaca paling parah pada tahun 2021 menyebabkan ke... 28 Dec 2021
TNI bersama warga Mimika membangun drainase cegah banjir - ANTARA News Papua Prajurit TNI Kodim 1710/Mimika bersama warga membangun drainase untuk... 28 Dec 2021
Seri Duta 1 declared unsafe | The Star KUALA LUMPUR: The Seri Duta 1 apartment complex in Taman Duta here ha... 28 Dec 2021
Landslides, disasters reported in 82 locations | The Star PETALING JAYA: After the massive floods in several parts of Selangor ... 28 Dec 2021
No evidence of soil movement so far at Sri Duta 1 apartment in Taman Duta, say cops | The Star KUALA LUMPUR: No evidence of soil movement at the Sri Duta 1 apartmen... 28 Dec 2021
Floods: Water surge caused Hulu Langat incident, says Selangor MB | The Star SHAH ALAM: The floods in Hulu Langat were caused by a water surge fro... 28 Dec 2021
Cops: Why PM s convoy prioritised over ambulance | The Star PETALING JAYA: After the hullabaloo over an ambulance being stopped a... 28 Dec 2021
Floods: Community Development Ministry asks for RM33mil to prepare for second wave | The Star PASIR MAS: The Women, Family and Community Development Ministry has a... 28 Dec 2021
Downpour causes flash floods in Kajang | The Star KAJANG: A downpour has caused flash floods in parts of Kajang.... 28 Dec 2021
Wee: Travel pass can help revive economy | The Star KUALA LUMPUR: The introduction of the My50 unlimited travel pass for ... 28 Dec 2021
Transport Ministry prepared for more floods | The Star KUALA LUMPUR: All agencies and departments under the Transport Minist... 28 Dec 2021
Seri Duta 1 declared unsafe | The Star KUALA LUMPUR: The Seri Duta 1 apartment complex in Taman Duta here ha... 28 Dec 2021
DOH records 'clustering' of water-borne diseases in Odette-hit regions - Duque | Inquirer News The Department of Health (DOH) has recorded a clustering of water-bor... 28 Dec 2021
141 health facilities damaged by Typhoon Odette Duque | Inquirer News Typhoon Odette (internationally known as Rai) caused P195.4 million w... 28 Dec 2021
Duterte says he will return to areas hit by Typhoon Odette | Inquirer News President Rodrigo Duterte plans to revisit areas ravaged by Typhoon O... 28 Dec 2021
Satellite phones can save lives during disasters, Zarate says | Inquirer News After Typhoon Odette (international name: Rai) knocked down communica... 28 Dec 2021
Selangor batalkan acara Tahun Baru - ANTARA News Pemerintah Negeri Selangor Malaysia telah membuat keputusan untuk mem... 28 Dec 2021
1.044 rumah warga di kec Daha Hulu Sungai Selatan terdampak banjir - ANTARA News Sebanyak 1.044 rumah warga di Kecamatan Daha, Kabupaten Hulu Sungai S... 28 Dec 2021
Flash floods hit Kajang, Sg Langat reaches dangerous level | The Star PETALING JAYA: The downpour on Monday evening (Dec 27) has caused fla... 28 Dec 2021
The ASEAN Disaster Information Network (ADINet) is a repository of information concerning hazards and disasters that have happened in the region. The platform is open for public, which means that the public can submit information about any hazard and disaster to the AHA Centre. Thereafter, the AHA Centre will verify and validate any submitted information to ensure the accuracy of the data inputs. The AHA Centre can also add new information when relevant and as necessary. ADINet has been recording disaster information in the region since the AHA Centre was operational in 2012.

Supported by :

AHA-JAIF